Opening hours
Closing hour (in the schedule) is the hour of the last guided tour.
Opening hours for 2023:
1. Winter Tour
Period | Days | Hours |
---|---|---|
1. 2.-4. 4. | thu–sat | 10.00 – 14.00 |
3. 11.-23. 11. | thu–sat | 10.00 – 14.00 |
2026 | ||
22. 1.-28. 3. | thu–sat | 10.00 – 14.00 |
From 2024, you can also visit the castle interiors outside the main season. The winter tou will take you to selected historical interiors, which have been renovated last year. A tour of other interiors from the time of the Wallenstein family includes the rooms on the 2nd floor - the oldest theater...
Information about starting times of individual tours can be found in their descriptions
2. Why the castle is UNESCO
Period | Days | Hours |
---|---|---|
2. 1.-4. 4. | thu–sat | 10.00 – 14.00 |
5. 4.-13. 4. | thu–sun | 10.00 – 15.00 |
17. 4.-20. 4. | thu–sun | 10.00 – 15.00 |
21. 4. | mon | 10.00 – 15.00 |
24. 4.-27. 4. | thu–sun | 10.00 – 15.00 |
1. 5.-29. 6. | tue–sun | 10.00 – 16.00 |
1. 7.-31. 8. | tue–sun | 9.00 – 16.00 |
2. 9.-28. 9. | tue–sun | 10.00 – 15.00 |
2. 10.-24. 10. | thu–sun | 10.00 – 15.00 |
25. 10.-26. 10. | sat–sun | 10.00 – 15.00 |
27. 10.-31. 10. | mon–fri | 10.00 – 15.00 |
1. 11.-2. 11. | sat–sun | 10.00 – 15.00 |
6. 11.-28. 11. | thu–sun | 10.00 – 14.00 |
29. 11.-19. 12. | thu–sun | 10.00 – 14.00 |
20. 12.-21. 12. | sat–sun | 13.00 – 17.00 |
27. 12. | sat | 10.00 – 14.00 |
2026 | ||
2. 1.-28. 3. | thu–sat | 10.00 – 14.00 |
Individual tour of the new interactive exhibition ond the 2nd floor of the castle mapping the history and architecture of the castle with an emphasis on the historic status, for which it was inscribed on the UNESCO World and Cultural Heritage List in 1999.
Information about starting times of individual tours can be found in their descriptions
3. Wallenstein Tour (basic tour)
Period | Days | Hours |
---|---|---|
5. 4.-13. 4. | thu–sun | 10.00 – 15.00 |
17. 4.-20. 4. | thu–sun | 10.00 – 15.00 |
21. 4. | mon | 10.00 – 15.00 |
24. 4.-27. 4. | thu–sun | 10.00 – 15.00 |
1. 5.-29. 6. | tue–sun | 10.00 – 16.00 |
1. 7.-31. 8. | tue–sun | 9.00 – 16.00 |
2. 9.-28. 9. | tue–sun | 10.00 – 15.00 |
2. 10.-24. 10. | thu–sun | 10.00 – 15.00 |
25. 10.-26. 10. | sat–sun | 10.00 – 15.00 |
27. 10.-31. 10. | mon–fri | 10.00 – 15.00 |
1. 11.-2. 11. | sat–sun | 10.00 – 15.00 |
Tour of the interiors on the 1st floor of the west wing of the castle – representative and private spaces of the Wallenstein count family, which owned the castle in the years 1753-1855, with original painting, furniture, paintings and other accessories (audience hall, green salon, blue salon,...
Information about starting times of individual tours can be found in their descriptions
4. Thurn-Taxis Tour
Period | Days | Hours |
---|---|---|
5. 4.-13. 4. | thu–sun | 10.00 – 15.00 |
17. 4.-20. 4. | thu–sun | 10.00 – 15.00 |
21. 4. | mon | 10.00 – 15.00 |
24. 4.-27. 4. | thu–sun | 10.00 – 15.00 |
1. 5.-29. 6. | tue–sun | 10.00 – 16.00 |
1. 7.-31. 8. | tue–sun | 9.00 – 16.00 |
2. 9.-28. 9. | tue–sun | 10.00 – 15.00 |
2. 10.-24. 10. | thu–sun | 10.00 – 15.00 |
25. 10.-26. 10. | sat–sun | 10.00 – 15.00 |
27. 10.-31. 10. | mon–fri | 10.00 – 15.00 |
1. 11.-2. 11. | sat–sun | 10.00 – 15.00 |
Tour of the interiors on the 1st floor of the north and east wings of the castle – the luxurious guest-suite of Emperor Francis Joseph I (hall, study, bedroom, butler's room), private rooms of the princely Thurn-Taxis family, which owned the castle in the years 1855-1945 (residential hall, the...
Information about starting times of individual tours can be found in their descriptions
5. News after reconstruction
Period | Days | Hours |
---|---|---|
5. 4.-13. 4. | thu–sun | 10.00 – 15.00 |
17. 4.-20. 4. | thu–sun | 10.00 – 15.00 |
21. 4. | mon | 10.00 – 15.00 |
24. 4.-27. 4. | thu–sun | 10.00 – 15.00 |
1. 5.-29. 6. | tue–sun | 10.00 – 16.00 |
1. 7.-31. 8. | tue–sun | 9.00 – 16.00 |
2. 9.-28. 9. | tue–sun | 10.00 – 15.00 |
2. 10.-24. 10. | thu–sun | 10.00 – 15.00 |
25. 10.-26. 10. | sat–sun | 10.00 – 15.00 |
27. 10.-31. 10. | mon–fri | 10.00 – 15.00 |
1. 11.-2. 11. | sat–sun | 10.00 – 15.00 |
A tour of selected historic interiors on the 2nd floor, which have been renovated and are being opened to the public for the first time. Interiors from the time of the Wallenstein count family include the oldest theater hall, a suite for guests of the Wallenstein family (salon, studyroom, bedroom...
Information about starting times of individual tours can be found in their descriptions
6. Castle kitchen and tower
Period | Days | Hours |
---|---|---|
1. 7.-31. 8. | tue–sun | 9.00 – 16.00 |
Individual tour of the restored castle kitchen on the groundfloor with period equipment and a visit to the Renaissance tower (175 steps) with a view of the castle grounds and reconstructed Renaissance roofs.
Information about starting times of individual tours can be found in their descriptions
7. Christmas Tour
Period | Days | Hours |
---|---|---|
29. 11.-14. 12. | thu–sun | 10.00 – 14.00 |
20. 12.-21. 12. | sat–sun | 13.00 – 17.00 |
27. 12. | sat | 10.00 – 14.00 |
2026 | ||
8. 1.-18. 1. | thu–sat | 10.00 – 14.00 |
If you are wondering how Christmas was celebrated in aristocratic circles, or whether aristocrats also thought about their servants, then a tour of the Christmas-decorated interiors of Litomyšl Castle is the right thing for you. And because Emperor Franz Joseph I himself visited the castle 136...
Information about starting times of individual tours can be found in their descriptions